24nd Account : 2005.01.01 ~ 2005.12.31
23nd Account : 2004.01.01 ~ 2004.12.31
22nd Account : 2003.01.01 ~ 2003.12.31
(unit : \)
Subject 24nd Account 23nd Account 22nd Account
Amount of money Amount of money Amount of money
¥°.Sales 260,481,574,041 214,710,219,153 117,144,639,282
(1)Business Sales 244,765,358,343 202,426,577,303 102,754,893,323
(2)Resident Lot Sales 9,380,352,701 6,617,608,601 10,779,429,603
(3)Electric Power Sales 4,636,854,367 4,578,834,807 2,588,343,473
(4)Environment Sales 854,430,000 - -
(5)Building Lease Sales 844,578,630 4,578,834,807 2,588,343,473
2.Sales Construction 230,407,661,723 193,257,328,841 103,411,534,347
(1)Construction Costs 217,603,716,976 184,858,619,988 92,240,683,590
(2)Residential Lease Costs 8,205,449,409 5,852,353,597 9,676,778,626
(3)Electric Power Costs 2,662,804,468 2,546,355,256 1,494,072,131
(4)Environment Costs 1,935,690,870 - -
3.Sales Total Profit 30,073,912,318 21,452,890,312 13,733,104,935
4.General Management Percentage 14,693,474,837 9,791,276,213 7,998,796,389
5.Business Profit 15,380,437,481 11,661,614,099 5,734,308,546
6.Outside Business Benefits 2,289,322,819 1,895,186,159 2,692,022,679
7.Outside Business Expenses 5,475,196,956 2,449,430,700 843,951,962
8.Working Profits 12,194,563,344 11,661,614,099 7,582,379,263
9.Special Profits - - -
10.Special Losses - - -
11.Before Corporate Tax Net Profit 12,194,563,344 11,107,639,558 7,582,379,263
12.Corporate Taxes 3,358,179,229 1,475,852,099 1,022,930,638
13.This Term¡¯s Net Profit 8,836,384,115 9,631,217,459 6,559,448,625