24nd Account : 2005. 12. 31
23nd Account : 2004. 12. 31
22nd Account : 2003. 12. 31
Subject 24nd Account 23nd Account 22nd Account
Amount Amount Amount
¥°.Flow of Assets 89,597,713,628 66,700,426,876 36,607,390,792
(1)Current Assets 80,562,924,096 59,876,693,143 31,658,997,372
(2)Stock Assets 9,034,789,532 6,823,733,733 4,948,393,420
¥±.Fixed Assets 76,032,426,028 55,111,073,029 37,969,761,820
(1)Investment Assets 25,257,726,424 16,195,592,285 8,326,225,020
(2)Fixed Material Assets 38,214,721,090 38,597,883,324 29,250,342,213
(3)Immaterial Assets 12,559,977,514 317,597,420 393,194,587
Total Assets 165,630,138,656 121,811,499,905 74,577,152,612

Subject 24nd Account 23nd Account 22nd Account
Amount Amount Amount
¥°.Induced Debt 62,906,654,041 31,635,700,764 14,647,563,082
¥±.Fixed Debt 35,087,184,466 37,657,421,127 19,545,502,308
Total Debt 97,993,838,507 69,293,121,891 34,193,065,390
¥°.Amount of Capital 20,000,000,000 15,000,000,000 11,250,000,000
¥±.Surplus of Funds 11,063,108,909 8,814,141,909 8,854,304,909
¥².Profit 38,574,974,133 30,706,018,998 21,807,680,804
¥³.Capital Adjustment (-)2,001,782,893 (-)2,001,782,893 (-)1,527,898,491
Total Capital 67,636,300,149 52,518,378,014 40,384,087,222
Debt and Capital Total 165,630,138,656 121,811,499,905 74,577,152,612